ezLINK™ Transit/LSZH Loose Tube Dry Cable
ezLINK™ Transit/LSZH dry loose tube cables provide flame-rated network solutions for a wide range of applications. These cables are equipped with a robust, flame-retardant LSZH jacket, flexible dry-buffered tubes, and swellable water-blocking features. They are available with both single-mode and multimode optical fibers.
Designed for outdoor use, these cables can be installed in various environments, including aerial lashed installations, ducts, cable trays, and direct burial. Their versatility eliminates the need for the traditional cable transition points required by older systems. This innovation not only delivers cost savings but also enhances long-term system reliability, enabling cable placement virtually anywhere in the network.
Resources
- Fiber Indoor/Outdoor Ordering Guide
- Fiber Specialty Ordering Guide
- Color Code Guide for Fiber Optic Specifications
- Fiber Code Addendum
- International Standards and Fiber Products Table
Part Numbers
US
| Fiber Count Range | Recom. Fiber Count | Part Number | Number of Buffer Tubes | Diameter | Approx. Cable Weight | Bend Radius Load | Bend Radius No Load | Max. Reel Length | |||||
| in | cm | lb/kft | kg/km | in | cm | in | cm | ft | m | ||||
| ezLink LT™ Transit Dielectric Single LSZH Jacket (1J - Dry), DDLSZHB Series | 12-60F OFNR-ST1/FT4 ST1 | 72+ OFNG-ST1/FT4 ST1 | |||||||||||||
6-48 | 6 | F-DDLSZHB-12-B1-006-E3 |
5 |
0.43 |
11.0 |
77 |
115 |
9 |
22 |
4 |
11 |
41,010 |
12,500 |
| 12 | F-DDLSZHB-12-B1-012-E3 | ||||||||||||
| 24 | F-DDLSZHB-12-B1-024-E3 | ||||||||||||
| 36 | F-DDLSZHB-12-B1-036-E3 | ||||||||||||
| 48 | F-DDLSZHB-12-B1-048-E3 | ||||||||||||
| 72 | 72 | F-DDLSZHB-12-B1-072-E3 | 6 | 0.46 | 11.8 | 85 | 126 | 9 | 24 | 5 | 12 | 41,010 | 12,500 |
| 96 | 96 | F-DDLSZHB-12-B1-096-E3 | 8 | 0.50 | 12.7 | 96 | 143 | 10 | 25 | 5 | 13 | 41,010 | 12,500 |
| 120 | 120 | F-DDLSZHB-12-B1-120-E3 | 10 | 0.57 | 14.4 | 123 | 183 | 11 | 29 | 6 | 14 | 41,010 | 12,500 |
| 144 | 144 | F-DDLSZHB-12-B1-144-E3 | 12 | 0.63 | 16.1 | 155 | 231 | 13 | 32 | 6 | 16 | 41,010 | 12,500 |
| 216 | 216 | F-DDLSZHB-12-B1-216-E3 | 18 | 0.66 | 16.8 | 152 | 226 | 13 | 34 | 7 | 17 | 33,573 | 10,233 |
| 288 | 288 | F-DDLSZHB-12-B1-288-E3 | 24 | 0.77 | 19.5 | 204 | 304 | 15 | 39 | 8 | 20 | 33,573 | 10,233 |
| ezLink LT™ Transit Dielectric Double Jacket (2J - Dry) DDLSZHC series | OFNR-ST1 / FT4-ST1 | |||||||||||||
6-48 | 6 | F-DDLSZHC-12-B1-006-E3 |
5 |
0.52 |
13.2 |
117 |
174 |
10 |
26 |
5 |
13 |
41,010 |
12,500 |
| 12 | F-DDLSZHC-12-B1-012-E3 | ||||||||||||
| 24 | F-DDLSZHC-12-B1-024-E3 | ||||||||||||
| 36 | F-DDLSZHC-12-B1-036-E3 | ||||||||||||
| 48 | F-DDLSZHC-12-B1-048-E3 | ||||||||||||
| 72 | 72 | F-DDLSZHC-12-B1-072-E3 | 6 | 0.55 | 13.9 | 126 | 188 | 11 | 28 | 5 | 14 | 41,010 | 12,500 |
| 96 | 96 | F-DDLSZHC-12-B1-096-E3 | 8 | 0.62 | 15.8 | 161 | 239 | 12 | 32 | 6 | 16 | 41,010 | 12,500 |
| 120 | 120 | F-DDLSZHC-12-B1-120-E3 | 10 | 0.69 | 17.4 | 196 | 291 | 14 | 35 | 7 | 17 | 35,377 | 10,783 |
| 144 | 144 | F-DDLSZHC-12-B1-144-E3 | 12 | 0.76 | 19.2 | 235 | 350 | 15 | 38 | 8 | 19 | 35,377 | 10,783 |
| 216 | 216 | F-DDLSZHC-12-B1-216-E3 | 18 | 0.78 | 19.7 | 153 | 350 | 16 | 39 | 8 | 20 | 25,633 | 7,813 |
| 288 | 288 | F-DDLSZHC-12-B1-288-E3 | 24 | 0.88 | 22.4 | 205 | 444 | 18 | 45 | 9 | 22 | 25,633 | 7,813 |
| ezLink LT™ Transit Corrugated Steel Tape Armor with Double LSZH Jackets (1A2J - Dry) DDLSZHD series | OFCR-ST1 / FT4 ST1 | |||||||||||||
6-48 | 6 | F-DDLSZHD-12-B1-006-E3 |
5 |
0.63 |
16.0 |
192 |
285 |
13 |
32 |
6 |
16 |
41,010 |
12,500 |
| 12 | F-DDLSZHD-12-B1-012-E3 | ||||||||||||
| 24 | F-DDLSZHD-12-B1-024-E3 | ||||||||||||
| 36 | F-DDLSZHD-12-B1-036-E3 | ||||||||||||
| 48 | F-DDLSZHD-12-B1-048-E3 | ||||||||||||
| 72 | 72 | F-DDLSZHD-12-B1-072-E3 | 6 | 0.66 | 16.8 | 206 | 306 | 13 | 34 | 7 | 17 | 41,010 | 12,500 |
| 96 | 96 | F-DDLSZHD-12-B1-096-E3 | 8 | 0.73 | 18.5 | 247 | 368 | 15 | 37 | 7 | 19 | 37,497 | 11,429 |
| 120 | 120 | F-DDLSZHD-12-B1-120-E3 | 10 | 0.80 | 20.3 | 294 | 438 | 16 | 41 | 8 | 20 | 25,974 | 7,917 |
| 144 | 144 | F-DDLSZHD-12-B1-144-E3 | 12 | 0.87 | 22.1 | 343 | 510 | 17 | 44 | 9 | 22 | 25,974 | 7,917 |
| 216 | 216 | F-DDLSZHD-12-B1-216-E3 | 18 | 0.90 | 22.9 | 153 | 517 | 18 | 46 | 9 | 23 | 20,436 | 6,229 |
| 288 | 288 | F-DDLSZHD-12-B1-288-E3 | 24 | 1.00 | 25.4 | 205 | 631 | 20 | 51 | 10 | 25 | 20,436 | 6,229 |
| ezLink™ I/O Transit Corrugated Steel Tape Armor with Single LSZH Jacket (1A1J - Dry) DDLSZHE series | OFCG-ST1 / FT4 ST1 | |||||||||||||
6-48 | 6 | F-DDLSZHE-12-B1-006-E3 |
5 |
0.49 |
12.4 |
120 |
178 |
10 |
25 |
5 |
12 |
41,010 |
12,500 |
| 12 | F-DDLSZHE-12-B1-012-E3 | ||||||||||||
| 24 | F-DDLSZHE-12-B1-024-E3 | ||||||||||||
| 36 | F-DDLSZHE-12-B1-036-E3 | ||||||||||||
| 48 | F-DDLSZHE-12-B1-048-E3 | ||||||||||||
| 72 | 72 | F-DDLSZHE-12-B1-072-E3 | 6 | 0.52 | 13.2 | 130 | 194 | 10 | 26 | 5 | 13 | 41,010 | 12,500 |
| 96 | 96 | F-DDLSZHE-12-B1-096-E3 | 8 | 0.58 | 14.7 | 158 | 235 | 12 | 29 | 6 | 15 | 41,010 | 12,500 |
| 120 | 120 | F-DDLSZHE-12-B1-120-E3 | 10 | 0.65 | 16.5 | 192 | 286 | 13 | 33 | 6 | 17 | 37,917 | 11,557 |
| 144 | 144 | F-DDLSZHE-12-B1-144-E3 | 12 | 0.72 | 18.3 | 232 | 346 | 14 | 37 | 7 | 18 | 37,917 | 11,557 |
| 216 | 216 | F-DDLSZHE-12-B1-216-E3 | 18 | 0.72 | 18.3 | 153 | 346 | 14 | 37 | 7 | 18 | 29,495 | 8,990 |
| 288 | 288 | F-DDLSZHE-12-B1-288-E3 | 24 | 0.82 | 20.8 | 205 | 391 | 16 | 42 | 8 | 21 | 29,495 | 8,990 |
| Aluminum Interlocking Armor, Black Inner Jacket, Colored Outer Jacket, DDLSZHBAJ series | 12-60F OFCR-ST1/FT4 ST1 | 72+ OFCG-ST1/ FT4 ST1 | |||||||||||||
6-48 | 6 | F-DDLSZHBAJ-12-B1-006-E3 |
5 |
0.73 |
19.6 |
200 |
297 |
15 |
39 |
8 |
20 |
14,108 |
4,300 |
| 12 | F-DDLSZHBAJ-12-B1-012-E3 | ||||||||||||
| 24 | F-DDLSZHBAJ-12-B1-024-E3 | ||||||||||||
| 36 | F-DDLSZHBAJ-12-B1-036-E3 | ||||||||||||
| 48 | F-DDLSZHBAJ-12-B1-048-E3 | ||||||||||||
| 72 | 72 | F-DDLSZHBAJ-12-B1-072-E3 | 6 | 0.76 | 20.3 | 242 | 360 | 16 | 41 | 8 | 20 | 10,827 | 3,300 |
| 96 | 96 | F-DDLSZHBAJ-12-B1-096-E3 | 8 | 0.83 | 21.1 | 263 | 391 | 17 | 42 | 8 | 21 | 11,752 | 3,582 |
| 120 | 120 | F-DDLSZHBAJ-12-B1-120-E3 | 10 | 0.92 | 23.4 | 341 | 507 | 18 | 47 | 9 | 23 | 8,235 | 2,510 |
| 144 | 144 | F-DDLSZHBAJ-12-B1-144-E3 | 12 | 1.00 | 25.4 | 399 | 594 | 20 | 51 | 10 | 25 | 8,235 | 2,510 |
| 216 | 216 | F-DDLSZHBAJ-12-B1-216-E3 | 18 | 1.02 | 25.9 | 405 | 602 | 20 | 52 | 10 | 26 | 6,102 | 1,860 |
| 288 | 288 | F-DDLSZHBAJ-12-B1-288-E3 | 24 | 1.12 | 28.4 | 492 | 732 | 22 | 57 | 11 | 28 | 6,102 | 1,860 |
* Where B1 equals glass type, and E3 equals attenuation
Global: M-DDLSZHB-12-B1-006-E3, M-DDLSZHB-12-B1-012-E3, M-DDLSZHB-12-B1-024-E3, M-DDLSZHB-12-B1-036-E3, M-DDLSZHB-12-B1-048-E3, M-DDLSZHB-12-B1-072-E3, M-DDLSZHB-12-B1-096-E3, M-DDLSZHB-12-B1-120-E3, M-DDLSZHB-12-B1-144-E3, M-DDLSZHB-12-B1-216-E, 3M-DDLSZHB-12-B1-288-E3, M-DDLSZHC-12-B1-006-E3,M-DDLSZHC-12-B1-012-E3, M-DDLSZHC-12-B1-024-E3, M-DDLSZHC-12-B1-036-E3, M-DDLSZHC-12-B1-048-E3, M-DDLSZHC-12-B1-072-E3, M-DDLSZHC-12-B1-096-E3, M-DDLSZHC-12-B1-120-E3, M-DDLSZHC-12-B1-144-E3, M-DDLSZHC-12-B1-216-E3, M-DDLSZHC-12-B1-288-E3, M-DDLSZHD-12-B1-006-E3, M-DDLSZHD-12-B1-012-E3, M-DDLSZHD-12-B1-024-E3, M-DDLSZHD-12-B1-036-E3, M-DDLSZHD-12-B1-048-E3, M-DDLSZHD-12-B1-072-E3, M-DDLSZHD-12-B1-096-E3, M-DDLSZHD-12-B1-120-E3, M-DDLSZHD-12-B1-144-E3, M-DDLSZHD-12-B1-216-E3, M-DDLSZHD-12-B1-288-E3, M-DDLSZHE-12-B1-006-E3, M-DDLSZHE-12-B1-012-E3, M-DDLSZHE-12-B1-024-E3, M-DDLSZHE-12-B1-036-E3, M-DDLSZHE-12-B1-048-E3, M-DDLSZHE-12-B1-072-E3, M-DDLSZHE-12-B1-096-E3, M-DDLSZHE-12-B1-120-E3, M-DDLSZHE-12-B1-144-E3, M-DDLSZHE-12-B1-216-E3, M-DDLSZHE-12-B1-288-E3, M-DDLSZHBAJ-12-B1-006-E3, M-DDLSZHBAJ-12-B1-012-E3, M-DDLSZHBAJ-12-B1-024-E3, M-DDLSZHBAJ-12-B1-036-E3, M-DDLSZHBAJ-12-B1-048-E3, M-DDLSZHBAJ-12-B1-072-E3, M-DDLSZHBAJ-12-B1-096-E3, M-DDLSZHBAJ-12-B1-120-E3, M-DDLSZHBAJ-12-B1-144-E3, M-DDLSZHBAJ-12-B1-216-E3, M-DDLSZHBAJ-12-B1-288-E3
Features and Benefits
- Fiber identification using TIA standardized color coding
- Gel-Free buffer tubes simplify access and reduce prep time
- Flame-retardant, black UV-resistant outer jacket
- Flexible kink-resistant buffer tubes for routing and storage
- Available with bend-insensitive single-mode and multimode optical fibers
- Ideal for transit applications in confined areas such as tunnels
- Will support all high-performance networks, including OM5/100 gigabit Ethernet systems
- Sunlight Resistant, SUN RES, according to UL 1651 and CSA C22.2 No. 232
- NFPA 130 Compliant for Transit applications
Specifications and Ratings
Applications: Versatile indoor-outdoor cable designed to reduce smoke and hazardous emissions in confined spaces
Constructions: Dielectric (single & dual jacket), corrugated armor, interlock armor
Flame Ratings
- Riser - low smoke (OFNR-ST1/OFCR-ST1/FT4 ST1)
- General purpose - low smoke (OFNG-ST1/OFCG-ST1/FT4 ST1) NFPA 130 Compliant
Fiber Count: 2 to 288
Fiber Types
- Single-mode (ESMF, bend-insensitive)
- Multimode (62.5/125-OM1, 50/125-OM2+, OM3 & OM4)
Standards: TIA/EIA-568, ANSI/ICEA S-83-596, ANSI/ICEA S-104- 696, UL-1685, CSA 22.2 Telcordia GR-409, Telcordia GR-20, CE RoHS Compliant
Registered Supplier: ISO 9001, ISO 14001, TL 9000, and OHSAS 18001
