GenSPEED® 5000 Category 5e Cable
Product description
Resources
- GenSPEED® Category 5E Quick Reference Guide
- GenAssurance Product Warranty
- Datacom Cable Quick Reference Guide
Part Numbers
| Jacket Color | Pull-Pac® | Spool-Pac® | Spool | ||||
CMR (Non-plenum) | CMP (Plenum) | CMR (Non-plenum) | CMP (Plenum) | CMR (Non-plenum) | CMP (Plenum) | ||
| Blue | 5133299E | 5133299E | 5133299E | 5131431E | 5131431E | 5131282E | |
| White | 5133255E | 5133255E | 5133255E | 5133255E | 5133255E | 5131365E | |
| Yellow | 5133289E | 5131379E | 5131648E | 5131546E | - | 5131348E | |
| Gray | 5133200E | 5131418E | 5133329E | 5131456E | 5133204E | 5131475E | |
| Red | 5133274E | 5131477E | 5133427E | 5131553E | - | 55131383E | |
| Orange | 55131383E | 5131422E | - | - | 5131422E | - | |
| Green | 5133512E | 5131547E | 5133693E | 5131575E | 5133649E | 5131649E | |
| Black | 5133696E | 5133696E | 5133650E | 5133726E | 5131689E | ||
| Pink | 5133290E | 5131380E | 5133447E | 5131478E | - | - | |
| Purple | 5133445E | 5131730E | - | - | - | - | |
Construction
Conductors: 24 AWG solid bare annealed copper
Insulation
- Non-Plenum: Polyolefin
- Plenum: FEP, Polyolefin
Color Code
- Pair l: Blue-White/Blue
- Pair 2: Orange-White/Orange
- Pair 3: Green-White/Green
- Pair 4: Brown-White/Brown
Jacket
- Non-Plenum: Flame-Retardant PVC
- Plenum: Low-Smoke, Flame-Retardant PVC
Rip Cord: Applied longitudinally under the jacket
Features and Benefits
- Engineered to provide stable and continuous performance
- Performance guaranteed to 200 MHz
- TRU-Mark® print legend contains footage markings from 1000' to 0'
- Third-party verified for guaranteed performance
- Made in U.S.A
Applications
- IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
- CDDI, Token Ring, ATM
- Broadband and Baseband Analog Video
Standard Compliances
- NEC/CEC Type CMR (UL 1666) for Non-Plenum
- NEC/CEC Type CMP (NFPA 262) for Plenum
- UL 444 RoHS Compliant Directive 2017/65/EU
- ANSI/TIA 862 (Building Automation)
- ICEA S-90-661
- ISO/IEC 11801 Ed. 2.0 (Class D)