GenSPEED® COLink Indoor RICT Ribbon Cable
12-864f Riser and 12-144f Plenum RICT Cable
Resources
- Fiber Indoor Ordering Guide
- Color Code Guide for Fiber Optic Specifications
- Fiber Code Addendum
- International Standards and Fiber Products Table
Part Numbers
US
| Fiber Count Range | Rec. Fiber Count | Part Number | Fibers per Ribbon | Number of Ribbons | Buffer Tube OD | Cable OD | Approx. Cable Weight | Max. Reel Length | ||||
| in | mm | in | mm | lb/kft | kg/km | ft | m | |||||
| GenSPEED® RICT Indoor Ribbon (Riser) | ||||||||||||
12-48 | 12 | F-RRICDK-12-B1-012-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.56 | 14.3 | 141 | 210 | 39,370 | 12,000 |
| 24 | F-RRICDK-12-B1-024-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.56 | 14.3 | 141 | 210 | 39,370 | 12,000 | |
| 48 | F-RRICDK-12-B1-048-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.56 | 14.3 | 141 | 210 | 39,370 | 12,000 | |
| 72 | 72 | F-RRICDK-12-B1-072-E3 | 12 | 6 – 12 | 0.42 | 10.6 | 0.60 | 15.2 | 111 | 165 | 39,370 | 12,000 |
| 84 – 144 | 144 | F-RRICDK-12-B1-144-E3 | 12 | 6 – 12 | 0.42 | 10.6 | 0.60 | 15.2 | 111 | 165 | 39,370 | 12,000 |
| 240 – 432 | 432 | RRICDK-24-AA-432-BB | 24 | 10 – 18 | 0.61 | 15.4 | 0.90 | 22.8 | 245 | 364 | 17,864 | 5,445 |
576 – 864 | 576 | F-RRICDK-24-B1-576-E3 | 24 | 24 | 0.81 | 20.6 | 1.06 | 26.8 | 330 | 490 | 12,500 | 3,800 |
| 864 | F-RRICDK-36-B1-864-E3 | 36 | 24 | 0.81 | 20.6 | 1.06 | 26.8 | 330 | 490 | 12,500 | 3,800 | |
| GenSPEED® RICT Indoor Ribbon (Riser with Aluminum Interlock Armor) | ||||||||||||
12 – 48 | 12 | F-RRICDKAJ-12-B1-012-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.91 | 23.1 | 401 | 598 | 21,394 | 6,521 |
| 24 | F-RRICDKAJ-12-B1-024-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.91 | 23.1 | 401 | 598 | 21,394 | 6,521 | |
| 48 | F-RRICDKAJ-12-B1-048-E3 | 12 | 1 – 4 | 0.24 | 6.2 | 0.91 | 23.1 | 401 | 598 | 21,394 | 6,521 | |
| 72 | 72 | F-RRICDKAJ-12-B1-072-E3 | 12 | 6 – 12 | 0.42 | 10.6 | 0.95 | 24.1 | 371 | 552 | 19,764 | 6,025 |
| 84 – 144 | 144 | F-RRICDKAJ-12-B1-144-E3 | 12 | 6 – 12 | 0.42 | 10.6 | 0.95 | 24.1 | 371 | 552 | 19,764 | 6,025 |
| 240 – 432 | 432 | F-RRICDKAJ-24-B1-432-E3 | 24 | 10 – 18 | 0.61 | 15.4 | 1.26 | 32.0 | 567 | 844 | 11,220 | 3,420 |
576 – 864 | 576 | F-RRICDKAJ-24-B1-576-E3 | 24 | 24 | 0.81 | 20.6 | 1.4 | 35.6 | 723 | 1,076 | 9,500 | 2,900 |
| 864 | F-RRICDKAJ-36-B1-864-E3 | 36 | 24 | 0.81 | 20.6 | 1.4 | 35.6 | 723 | 1,076 | 9,500 | 2,900 | |
| Fiber Count Range | Rec. Fiber Count | Part Number | Cable Outside Diameter | Tube Outside Diameter | Cable Weight | Maximum Length | ||||
| in | mm | in | mm | lb/kft | kg/km | ft | m | |||
| GenSPEED® RICT Indoor Ribbon (Plenum) | ||||||||||
12 – 48 | 12 | F-RPCDK-12-B1-012-E3 |
0.45 |
11.3 |
0.28 |
7.1 |
87 |
129 |
15,000 |
4,000 |
| 24 | F-RPCDK-12-B1-024-E3 | |||||||||
| 36 | F-RPCDK-12-B1-036-E3 | |||||||||
| 48 | F-RPCDK-12-B1-048-E3 | |||||||||
60 – 144 | 72 | F-RPCDK-12-B2-072-E3 |
0.58 |
14.7 |
0.39 |
10.0 |
156 |
232 |
15,000 |
4,000 |
| 96 | F-RPCDK-12-B1-096-E3 | |||||||||
| 12 | F-RPCDK-12-B1-120-E3 | |||||||||
| 144 | F-RPCDK-12-B1-144-E3 | |||||||||
Global: M-RRICDK-12-B1-012-E3, M-RRICDK-12-B1-024-E3, M-RRICDK-12-B1-048-E3, M-RRICDK-12-B1-072-E3, M-RRICDK-12-B1-144-E3, M-RRICDK-24-B1-432-E3, M-RRICDK-24-B1-576-E3, M-RRICDK-36-B1-864-E3, M-RRICDKAJ-12-B1-012-E3, M-RRICDKAJ-12-B1-024-E3, M-RRICDKAJ-12-B1-048-E3, M-RRICDKAJ-12-B1-072-E3, M-RRICDKAJ-12-B1-144-E3, M-RRICDKAJ-24-B1-432-E3, M-RRICDKAJ-24-B1-576-E3, M-RRICDKAJ-36-B1-864-E3, M-RPCDK-12-B1-012-E3, M-RPCDK-12-B1-024-E3, M-RPCDK-12-B1-036-E3, M-RPCDK-12-B1-048-E3, M-RPCDK-12-B1-072-E3, M-RPCDK-12-B1-096-E3, M-RPCDK-12-B1-120-E3, M-RPCDK-12-B1-144-E3
* Note: This design uses 24 fiber ribbons for counts of 240 to 576 fibers and 36 fiber ribbons for 612 to 864 fibers. If on-reel testing is required for the 612-864 fiber designs, a reel with a 60” drum must be specified on the order.
** Where B1 equals glass type, and E3 equals attenuation code
Features and Benefits
Indoor Design
- Saves space and time by eliminating splices at the cable vault
- Can be installed using typical loose tube cable methods and hardware
Compact Design
- Efficient packaging of higher fiber counts
- Lightweight and easy to handle during installation
Easily Removable Ribbon Matrix
- Allows for ease of stripping and fiber breakout
- Improves mid-span strippability
Precision Ribbon Geometry
- Time and labor savings during fiber splicing
- Superior fiber alignment produces low skew and ease of connectorization
Flexible Buffer Tube
- Superior kink resistance
- Eliminates the need for closure transportation tubing
- Facilitates route management in closures
Dry Water-Blocking Technology
- Buffer tube and core are completely dry – no gel
- Permits rapid cable preparation and termination
- Riser - Water-blocking materials are easily removed
- Plenum - No water-blocking materials used
UL and c(UL) Listed
- OFNR/FT4 for dielectric riser applications
- OFCR/FT4 for armored riser applications
- OFNP/FT6 for dielectric plenum applications
Performance - Riser
- Meets or exceeds the requirements of Telcordia GR-20 & ICEA 640, TIA-598C, ANSI/EIA/TIA 568.3, CE RoHS Compliant and is tested in accordance with relevant EIA/TIA-455 series FOTPs for fiber optic cables
- RDUP listed (tested in accordance with PE-90)
- The complete cable and all subcomponents are RoHS Compliant
Performance - Plenum
- Telecordia GR-409, ANSI/ICEA S-83-596, TIA-598C, ANSI/EIA/ TIA 568.3, CE RoHS Compliant
- The complete cable and all subcomponents are RoHS Compliant
Registered Supplier: ISO 9001, ISO 14001, TL 9000, and OHSAS 18001
