GenSPEED® Distribution Indoor Tight Buffered Cable
The Prysmian GenSPEED® Distribution cable family consists of up to 144 color-coded 900μm tight-buffered fibers encased in a single flame-retardant cable. This cable design is available in both riser-rated and plenum-rated versions, making it suitable for various indoor applications. The tight-buffered distribution cable is compatible with standard installation practices and can be easily terminated using recognized field connectorization methods.
Resources
- Fiber Indoor Ordering Guide
- Fiber Indoor/Outdoor Ordering Guide
- Color Code Guide for Fiber Optic Specifications
- Fiber Code Addendum
- International Standards and Fiber Products Table
Part Numbers
US
| Fiber Count Range | Recommended Fiber Count | Part Number | Fibers per Unit | Diameter | Cable Weight | Bend Radius Under Load | Bend Radius No Load | Max. Installation Load (Pull Strength) | Max. Operation Load | |||||||
| Prysmian | General Cable | in | cm | lb/kft | kg/km | in | com | in | cm | lbs | newtons | lbs | newtons | |||
| 2-6 | 2 | 400-00-AA-002-BB | XX0021PNR | single-unit | 0.19 | 4.8 | 15 | 22 | 3.8 | 9.6 | 1.9 | 4.8 | 150 | 660 | 45 | 200 |
| 8 | 8 | 400-00-AA-008-BB | XX0081PNR | single-unit | 0.21 | 5.4 | 17 | 26 | 4.2 | 10.8 | 2.1 | 5.4 | 150 | 660 | 45 | 200 |
| 12 | 12 | 400-00-AA-012-BB | XX0121PNR | single-unit | 0.24 | 6.2 | 23 | 34 | 4.8 | 12.4 | 2.4 | 6.2 | 150 | 660 | 45 | 200 |
| 18 | 18 | 400-00-AA-018-BB | XX0181PNR | single-unit | 0.31 | 7.8 | 36 | 53 | 6.2 | 15.6 | 3.1 | 7.8 | 300 | 1320 | 90 | 400 |
| 24 | 24 | 400-00-AA-024-BB | XX0241PNR | single-unit | 0.32 | 8.1 | 43 | 64 | 6.4 | 16.2 | 3.2 | 8.1 | 300 | 1320 | 90 | 400 |
| 18-24 | 24 | 400-06-AA-024-BB | XX0241P1R | 6 | 0.56 | 14.1 | 122 | 181 | 11.2 | 28.2 | 5.6 | 14.1 | 300 | 1320 | 90 | 400 |
| 36-48 | 48 | 400-12-AA-048-BB | XX0481P1R | 12 | 0.57 | 14.5 | 130 | 193 | 11.4 | 29.0 | 5.7 | 14.5 | 300 | 1320 | 90 | 400 |
| 72 | 72 | 400-12-AA-072-BB | XX0721P1R | 12 | 0.71 | 18.0 | 185 | 276 | 14.2 | 36.0 | 7.1 | 18.0 | 300 | 1320 | 90 | 400 |
| 96 | 96 | 400-12-AA-096-BB | XX0961P1R | 12 | 0.85 | 21.6 | 272 | 405 | 17.0 | 43.2 | 8.5 | 21.6 | 300 | 1320 | 90 | 400 |
| 144 | 144 | 400-12-AA-144-BB | XX1441P1R | 12 | 0.87 | 22.1 | 298 | 444 | 17.4 | 44.2 | 8.7 | 22.1 | 300 | 1320 | 90 | 400 |
| Fiber Count Range | Recommended Fiber Count | Part Number | Fibers per Unit | Diameter | Cable Weight | Bend Radius Under Load | Bend Radius No Load | Max. Installation Load (Pull Strength) | Max. Operation Load | |||||||
| Prysmian | General Cable | in | cm | lb/kft | kg/km | in | com | in | cm | lbs | newtons | lbs | newtons | |||
| 2-6 | 2 | 800-00-AA-002-BB | XX0021PNU | single-unit | 0.19 | 4.8 | 16 | 24 | 3.8 | 9.6 | 1.9 | 4.8 | 100 | 440 | 30 | 150 |
| 8 | 8 | 800-00-AA-008-BB | XX0081PNU | single-unit | 0.21 | 5.4 | 19 | 28 | 4.2 | 10.8 | 2.1 | 5.4 | 100 | 440 | 30 | 150 |
| 12 | 12 | 800-00-AA-012-BB | XX0121PNU | single-unit | 0.24 | 6.2 | 24 | 35 | 4.8 | 12.4 | 2.4 | 6.2 | 100 | 440 | 30 | 150 |
| 18 | 18 | 800-00-AA-018-BB | XX0181PNU | single-unit | 0.26 | 6.5 | 32 | 48 | 5.2 | 13.0 | 2.6 | 6.5 | 150 | 660 | 45 | 200 |
| 24 | 24 | 800-00-AA-024-BB | XX0241PNU | single-unit | 0.30 | 7.6 | 42 | 62 | 6.0 | 15.2 | 3.0 | 7.6 | 150 | 660 | 45 | 200 |
| 18-24 | 24 | 800-06-AA-024-BB | XX0241P1D | 6 | 0.46 | 11.6 | 83 | 124 | 9.2 | 23.2 | 4.6 | 11.6 | 150 | 660 | 45 | 200 |
| 36-48 | 48 | 800-12-AA-048-BB | XX0481P1D | 12 | 0.62 | 15.7 | 166 | 247 | 12.4 | 31.4 | 6.2 | 15.7 | 150 | 660 | 45 | 200 |
| 72 | 72 | 800-12-AA-072-BB | XX0721P1D | 12 | 0.79 | 19.9 | 257 | 382 | 15.8 | 39.8 | 7.9 | 19.9 | 150 | 660 | 45 | 200 |
| 96 | 96 | 800-12-AA-096-BB | XX0961P1D | 12 | 0.91 | 23.1 | 356 | 530 | 18.2 | 46.2 | 9.1 | 23.1 | 150 | 660 | 45 | 200 |
Global: M-400-00-AA-002-BB, M-400-00-AA-008-BB, M-400-00-AA-012-BB, M-400-00-AA-018-BB, M-400-00-AA-024-BB, M-400-06-AA-024-BB, M-400-12-AA-048-BB, M-400-12-AA-072-BB, M-400-12-AA-096-BB, M-400-12-AA-144-BB, M-800-00-AA-002-BB, M-800-00-AA-008-BB, M-800-00-AA-012-BB, M-800-00-AA-018-BB, M-800-00-AA-024-BB, M-800-06-AA-024-BB, M-800-12-AA-048-BB, M-800-12-AA-072-BB, 800-12-AA-096-BB
Specifications and Ratings
Applications: Versatile indoor flame-rated cable providing unsurpassed performance for intrabuilding applications that require crossing floors in multi-level buildings or placement in air handling spaces.
Constructions
- Single-Unit (≤ 24f)
- Subunits (≥ l8f); interlock armor optional
Fiber Count: 2 to 144 (Riser) / 2 to 96 (Plenum)
Fiber Types: Single-mode (ESMF, bend-insensitive) / Multi mode (62.S/12S-OM1, OM2, OM3 & OM4)
Standards
- ANSI/ICEA S-83-596
- UL-1666, NFPA 262
- CSA 22.2 No 230
- Telcordia GR- 409
- CE RoHS Compliant
Registered Supplier: ISO 9001, ISO 14001, TL 9000, and OHSAS 18001
Features & Benefits
Easy Cable Installation and Termination
- 900μm tight buffered fibers designed to support rapid field termination
- Industry standard color coding for quick, error-free fiber identification
- Single-unit designs provide space savings and cost advantages
- Available with bend-insensitive single-mode and multimode optical fibers
- Subunit construction improves organization and termination practices
- Flexible, flame-retardant & color coded outer jacket
- Optional interlock armor provides robust protection and supports one-step installation
- Supports all high performance networks including OM4/10 gigabit ethernet systems
Safety Ratings
- Riser rated design complies with UL1666 & UL1685/IEEE1202; OFNR and OFNG-FT4 rated
- Plenum-rated design complies with NFPA 262; OFNP/FT6 rated
Reliable Performance
- Guaranteed 10 Gigabit & 1 Gigabit Ethernet transmission lengths
- Guaranteed standards-based performance
- Available in 62.5μm, 50μm, single-mode and hybrid version
Outer Jacket Colors
- Orange: Multimode fiber (OMl, OM2)
- Aqua: 10 GbE multimode fiber (OM3, OM4)
- Yellow: Single-mode fiber
- Black: Hybrid fiber types
- Special colors: Available upon request
