GenSPEED® Interconnect Tight Buffered Fiber Cables
The GenSPEED® Interconnect Tight Buffered Fiber cable family consists of cable designs that include one or two 900μm tight-buffered fibers housed within a single flame-retardant cable. These cables are available in both riser-rated and plenum-rated versions, making them suitable for any indoor application. Additionally, a riser-rated option with low-smoke, zero-halogen (LSZH) is available. The duplex (two-fiber) versions come in either a “zipcord” or “round” configuration. There are also round constructions available with four fibers, either duplex or quad.
Resources
- Fiber Indoor Ordering Guide
- Color Code Guide for Fiber Optic Specifications
- Fiber Code Addendum
- International Standards and Fiber Products Table
Part Numbers
US
| Fiber Count | Cable Type | Part Number | Diameter | Cable Weight | Bend Radius Under Load | Bend Radius No Load | Max Installation Load (pull strength) | Max Operation Load | ||||||
| in | mm | lb/kft | kg/km | in | cm | in | cm | lbs | newtons | lbs | newtons | |||
| GenSPEED® Interconnect | Indoor Riser | 516, 520, 529 Series | OFNR/FT4 | ||||||||||||||
| 1** | 516 | F-516-00-B1-001-E3 | 0.063 | 1.6 | 2 | 3 | 1.3 | 3.2 | 0.7 | 1.6 | 9 | 40 | 3 | 13 |
| 1 | 520 | F-520-00-B1-001-E3 | 0.079 | 2.0 | 2 | 4 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 1 | 529 | F-529-00-B1-001-E3 | 0.114 | 2.9 | 5 | 7 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2 (Zipcord) | 516Z | F-516Z-00-B1-002-E3 | 0.063 x 0.146 | 1.6 x 3.7 | 4 | 6 | 1.3 | 3.2 | 0.7 | 1.6 | 9 | 40 | 3 | 13 |
| 2 (Zipcord) | 520Z | F-520Z-00-B1-002-E3 | 0.079 x 0.171 | 2.0 x 4.4 | 5 | 8 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 2 (Zipcord) | 529Z | F-529Z-00-B1-002-E3 | 0.114 x 0.246 | 2.9 x 6.3 | 9 | 14 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2* | 529R | F-529R-00-B1-002-E3 | 0.114 | 2.9 | 5 | 7 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2** or 4** | 548R | F-548R-00-B1-004-E3 | 0.189 | 4.8 | 12 | 18 | 3.8 | 9.6 | 1.9 | 4.8 | 22 | 100 | 7 | 30 |
| GenSPEED® Interconnect | LSZH Riser | LSZH16, LSZH20, LSZH29 Series | OFNR-LS/FT4 ST1 | ||||||||||||||
| 1** | LSZH20 | F-LSZH20-00-B1-001-E3 | 0.079 | 2.0 | 2 | 4 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 1** | LSZH29 | F-LSZH29-00-B1-001-E3 | 0.114 | 2.9 | 5 | 7 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2** (Zipcord) | LSZH20Z | F-LSZH20Z-00-B1-002-E3 | 0.079 x 0.171 | 2.0 x 4.4 | 5 | 8 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 2** (Zipcord) | LSZH29Z | F-LSZH29Z-00-B1-002-E3 | 0.114 x 0.246 | 2.9 x 6.3 | 9 | 14 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| GenSPEED® Interconnect | Indoor Plenum | 816, 820, 829 Series | OFNP/FT6 | ||||||||||||||
| 1** | 816 | F-816-00-B1-001-E3 | 0.063 | 1.6 | 2 | 3 | 1.3 | 3.2 | 0.7 | 1.6 | 9 | 40 | 3 | 13 |
| 1 | 820 | F-820-00-B1-001-E3 | 0.079 | 2.0 | 2 | 4 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 1 | 829 | F-829-00-B1-001-E3 | 0.114 | 2.9 | 5 | 7 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2 (Zipcord) | 816Z | F-816Z-00-B1-002-E3 | 0.063 x 0.146 | 1.6 x 3.7 | 4 | 6 | 1.3 | 3.2 | 0.7 | 1.6 | 9 | 40 | 3 | 13 |
| 2 (Zipcord) | 820Z | F-820Z-00-B1-002-E3 | 0.079 x 0.171 | 2.0 x 4.4 | 5 | 8 | 1.6 | 4.0 | 0.8 | 2.0 | 9 | 40 | 3 | 13 |
| 2 (Zipcord) | 829Z | F-829Z-00-B1-002-E3 | 0.114 x 0.246 | 2.9 x 6.3 | 11 | 16 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2* | 829R | F-829R-00-B1-002-E3 | 0.114 | 2.9 | 5 | 7 | 2.3 | 5.8 | 1.2 | 2.9 | 22 | 100 | 7 | 30 |
| 2** or 4** | 848R | F-848R-00-B1-004-E3 | 0.189 | 4.8 | 14 | 20 | 3.8 | 9.6 | 1.9 | 4.8 | 22 | 100 | 7 | 30 |
Global: M-516-00-B1-001-E3, M-520-00-B1-001-E3, M-529-00-B1-001-E3, M-516Z-00-B1-002-E3, M-520Z-00-B1-002-E3, M-529Z-00-B1-002-E3, M-529R-00-B1-002-E3, M-548R-00-B1-004-E3, M-LSZH20-00-B1-001-E3, M-LSZH29-00-B1-001-E3, M-LSZH20Z-00-B1-002-E3, M-LSZH29Z-00-B1-002-E3, M-816-00-B1-001-E3, M-820-00-B1-001-E3, M-829-00-B1-001-E3, M-816Z-00-B1-002-E3, M-820Z-00-B1-002-E3, M-829Z-00-B1-002-E3, M-829R-00-B1-002-E3, M-848R-00-B1-004-E3
* Only available with 600um TB fiber
** Only available with 900um TB fiber
*** Where B1equals glass type, and E3 equals attenuation code
Features and Benefits
- 900μm and 600μm tight buffered fibers designed to support rapid termination
- Available in 2.9mm, 2.0mm and 1.6mm zipcord designs
- Available in 4.8mm and 2.9mm round designs
- LSZH constructions available
- Available with bend-insensitive single-mode and multimode optical fibers
- Flexible, flame-retardant and color-coded outer jacket
- Supports all high-performance networks, including OM4/10 gigabit ethernet systems
Specifications and Ratings
Applications: Versatile indoor flame-rated cable providing unsurpassed performance for network patching/ configuration. Easily terminated into jumper/pigtail cable assemblies.
Constructions: 1 fiber simplex, 2 fiber zipcord, 2 fiber round duplex, 4 fiber round quad
Flame Ratings: Riser (OFNR / FT4); LSZH Riser (OFNR-LS/FT4 ST1); Plenum (OFNP / FT6)
Fiber Count: 1 to 4 Fibers
Fiber Types: Single-mode (ESMF, bend-insensitive) multimode (62.5/125-OM1, 50/125-OM2+, OM3 and OM4)
Options: Interlock armor / preconnectorized
Standards: ANSI/ICEA S-83-596, UL 1666, NFPA 262, CSA 22.2 No 230, Telcordia GR-409, CE RoHS Compliant
Registered Suppliers: ISO 9001, ISO 14001, TL 9000, and OHSAS 18001
